| Metric | 2020 | 2019 | 2018 | 2017 | 2016 |
|---|---|---|---|---|---|
| Net assets | £732 | £1,413 | £727 | £-621 | £200 |
| Cash | — | — | — | — | £200 |
| Current assets | £3,255 | £10 | £173 | £550 | — |
| Fixed assets | £2,267 | — | — | — | — |
| Creditors | £790 | £1,423 | £900 | £1,171 | — |
| Employees | 2 | — | — | — | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch